Module Availability
Some modules, particularly the Introduction to Astronomy, run every year, but others at HE levels 4, 5 and 6 are offered according to a rota. We endeavour to ensure that all our students have modules to which they may progress, but they will need to consult this module availability for planning their future studies.
The module availability for 2025/26 is now available . The running of modules is subject to adequate recruitment each year.
Our next planned review of the module availability will be in February 2026.
Code | Module Name | Option | Level | Credits | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|---|---|---|---|---|
AA1051 | Introduction to Astronomy | Compulsory | 4 | 20 | done | done | done | ? | ? |
AA1053 | Introduction to Cosmology | Option | 4 | 20 | done | done | done | ? | ? |
AA1054 | Physics for Astronomy | Compulsory | 4 | 20 | clear | clear | done | ? | ? |
AA1055 | IT for Astronomy | Option | 4 | 20 | clear | done | clear | ? | ? |
AA1057 | Investigations in Astronomy | Option | 4 | 20 | done | clear | done | ? | ? |
AA1058 | Sun, Earth and Climate | Option | 4 | 20 | done | clear | done | ? | ? |
AA1059 | Introduction to Astrobiology | Option | 4 | 20 | clear | done | clear | ? | ? |
AA1062 | Mathematics for Astronomy | Compulsory | 4 | 20 | clear | done | clear | ? | ? |
AA2051 | The Milky Way | Option | 5 | 20 | done | clear | done | ? | ? |
AA2052 | Galaxies Beyond the Milky Way | Option | 5 | 20 | clear | done | clear | ? | ? |
AA2053 | UV, Optical and IR Astronomy | Option | 5 | 20 | clear | done | clear | ? | ? |
AA2054 | Exploring the Solar System | Option | 5 | 20 | done | clear | done | ? | ? |
AA2055 | Solar Astrophysics | Option | 5 | 20 | clear | done | clear | ? | ? |
AA2056 | Solar-Stellar Connection | Option | 5 | 20 | done | clear | done | ? | ? |
AA3050 | Astronomy Dissertation | Compulsory | 6 | 20 | done | done | done | ? | ? |
AA3051 | Origins | Option | 6 | 20 | clear | done | clear | ? | ? |
AA3053 | Cosmology and Relativity | Compulsory | 6 | 20 | clear | done | clear | ? | ? |
AA3055 | Astronomical Computing | Option | 6 | 20 | clear | clear | done | ? | ? |
AA3056 | Extreme States of Matter | Compulsory | 6 | 20 | done | clear | done | ? | ? |
AA3057 | Collaborative Investigation | Compulsory | 6 | 20 | done | clear | done | ? | ? |
KEY
done Module Running
clear Module Not Running
done Only if Completed Prerequisite
? Not Running - To be Reviewed Later
? Running - To be Reviewed Later